Up To Par 3211 is a stylish two-bedroom, two-bathroom condo that comfortably sleeps six, thanks to a convenient sleeper sofa in the living room. The moment you step inside, you’ll be drawn to the cozy stone fireplace and large wall-mounted TV—perfect for movie nights or relaxing after a day of adventure. With its open-concept layout and welcoming furnishings, this condo feels like a true home-away-from-home.
Sunlight floods the space through large windows, framing scenic views of the Smoky Mountains. Craving a little fresh mountain air? Step out onto the covered porch, where you’ll find a charming bistro table and seating for four—perfect for sipping your morning coffee or enjoying a peaceful sunset. And yes, free Wi-Fi is included so you can stay connected throughout your stay.
The fully equipped kitchen makes dining in a breeze, whether you're whipping up a quick breakfast or preparing a family-style dinner. Enjoy meals at the dining table for four or pull up a stool at the breakfast bar for casual bites and conversation.
Each of the two bedrooms features a comfortable king-size bed and a flat-screen TV. The primary bedroom includes a private en suite bathroom with a shower/tub combo, while the second full bathroom—also with a shower/tub combo—is conveniently located in the hallway for easy access by guests in the second bedroom or anyone using the sleeper sofa.
Located in Golf View Resort, right next to the scenic Gatlinburg Golf Course, Up To Par 3211 gives you access to an array of on-site amenities, including indoor and seasonal outdoor pool, seasonal outdoor hot tub, sauna, and grilling areas.
And with a location just minutes from Dollywood, The Island, and countless other Pigeon Forge attractions, you’re perfectly positioned for fun, adventure, and relaxation.
Whether you’re planning a golf getaway, a family vacation, or a mountain escape with friends, Up To Par 3211 is ready to welcome you. Book your Smoky Mountain stay today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$95
-
$241
per night
$124
-
$313
per night
Check-in: 4:00 PM and check-out: 10:00 AM. The minimum age for check-in is 25 Two-night minimum stay required. Final pricing will include a one-time cleaning fee, a non-refundable damage waiver, a booking fee, and local, state tax and community application fees for select communities. All fees provided prior to booking.
Pigeon Forge, TN 37863
See this location on Google Maps
844-334-4588
If you call, mention "Rent Tennessee Cabins". Visit website (if
listed) then return and send your inquiry.
By booking directly with Jackson Mountain/VTrips, you save money on the vacation home of your dreams. From booking to staying, we make the process easy so you can relax and focus on what really matters — creating memories! Every vacation rental meets the highest standards of safety, comfort, and cleanliness, so you can spend your time enjoying your vacation. Should a need arise, our customer care team is available for you 24/7.